3-Zone Thermal Shock Test Chamber
The three-zone thermal shock test chamber simulates high temperature, low temperature and other environments and is often used in reliability tests for a variety of electronic products, components and materials.
Technical Parameters of Three-Zone Thermal Shock Test Chamber
Model | |||||||||||||||
Temperature range | +60 to +200°C | +60 to +200°C | +60 to +200°C | +60 to +200°C | |||||||||||
-40 to +0°C | -55 to +0°C | -65 to +0°C | -40 to +0°C | -55 to +0°C | -65 to +0°C | -40 to +0°C | -55 to +0°C | -65 to +0°C | -40 to +0°C | -55 to +0°C | -65 to +0°C | ||||
Cooling method | Air cooling or water cooling | ||||||||||||||
Temperature recovery conditions | High temperature | + 150℃ 30min | |||||||||||||
Ambient temperature | 5 min | ||||||||||||||
Low temperature | -40℃ 30min | -55℃ 30min | -65℃ 30min | -40℃ 30min | -55℃ 30min | -65℃ 30min | -40℃ 30min | -55℃ 30min | -65℃ 30min | -40℃ 30min | -55℃ 30min | -65℃ 30min | |||
Temperature recovery time | -40℃ 30min | -55℃ 30min | -65℃ 30min | -40℃ 30min | -55℃ 30min | -65℃ 30min | -40℃ 30min | -55℃ 30min | -65℃ 30min | -40℃ 30min | -55℃ 30min | -65℃ 30min | |||
Internal size (mm) | W | 240 | 410 | 650 | 970 | ||||||||||
H | 460 | 460 | 460 | 460 | |||||||||||
D | 370 | 370 | 370 | 670 | |||||||||||
External size (mm) | W | 1300 | 1300 | 1500 | 1500 | 1720 | 1720 | 2050 | 2050 | ||||||
H | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | |||||||
D | 1700 | 1800 | 1700 | 1800 | 1800 | 1900 | 2100 | 2200 | |||||||
Sample weight | 2.5KG | 5KG | 10KG | 24KG | |||||||||||
Power supply | AC380±10% , three-phase four-wire + ground wire, /AC220V /AC110 50Hz / 60HZ | ||||||||||||||
Pressure of compressed air | 0.4 to 0.7MPa | ||||||||||||||
Water pressure | 0.2 to 0.5MPa |
GB/T2423.1-2008 | Environmental Testing - Part 2: Test Methods - Tests A: Cold |
GB/T2423.2-2008 | Environmental Testing - Part 2: Test Methods - Tests B: Dry heat |
GB/T2423.22-2002 | Environmental testing for Electric and Electronic Products - Part 2: Test Methods - Test N: Change of Temperature |
GJB150.3-1986 | Environmental Test Methods for Military Equipment - High Temperature Test |
GJB150.4-1986 | Environmental Test Methods for Military Equipment - Low Temperature Test |
GJB150.5-1986 | Environmental Test Methods for Military Equipment - Temperature Shock Test |
The detection system and detection method has obtained a patent for invention. According to the specific needs for testing, users can control the heating power to realize rapid warming. The temperature difference can also be accurately controlled. KTS thermal shock test chamber features fast heating rate, small temperature difference and high detection precision.
- Simplewell controller
- Mitsubishi PLC
- Temperature and humidity adjustment range
Cooling Equipment
- TECUMSEH fully hermetic compressor
- BOCK inverter compressor
- BITZER semi-hermetic compressor