Steam Aging Test Chamber
Technical Parameters of Lifespan Test Chamber
Model | ||||
Internal size (W×H×D)cm | ¢250×300 | ¢350×400 | ¢450×500 | ¢650×600 |
External size (W×H×D)cm | Depending on the design | |||
Internal surface | SUS stainless steel | |||
External surface | Plastic coated | |||
Temperature range | +100℃ to 132℃(or 147℃) | |||
Humidity range | 65% to 100%RH | |||
Machine type | Standard pressure | |||
Humidification system | Electric heating tubes | |||
Water supply | Manually add | |||
Pressure range | 0~2kg/cm2(or 3kg/cm2) | |||
Power supply | AC 380V(±10%)V three-phase, four-wire + ground wire / AC220V / AC110V 50HZ /60HZ | |||
Temperature uniformity | ±1.5℃ | |||
Max. bearing pressure | 6kg/cm2 | |||
Temperature controller | Touchscreen controller | |||
Pressure display | 0 to 4kg/cm2 |
Cooling Equipment