NTH Temperature Humidity Test Chamber
The temperature and humidity tester chamber is mainly used to test material properties under different environments, like high temperature, low temperature, dry environment, moist environment, etc. The test chamber is well received in the quality tests of electronics, appliances, communications, instruments, vehicles, plastic products, metals, food, chemicals, construction materials, pharmaceuticals and aviation.
Technical Parameters of Temperature and Humidity Test Chamber
Model | ||||||||||
Volume | 262 | 420 | 1000 | 262 | 420 | 1000 | 262 | 420 | 1000 | |
Internal size (mm) | W | 700 | 700 | 1000 | 700 | 700 | 1000 | 700 | 700 | 1000 |
H | 750 | 750 | 1000 | 750 | 750 | 1000 | 750 | 750 | 1000 | |
D | 500 | 800 | 1000 | 500 | 800 | 1000 | 500 | 800 | 1000 | |
External size (mm) | W | 900 | 900 | 1200 | 900 | 900 | 1200 | 900 | 900 | 1200 |
H | 1920 | 1920 | 2200 | 1920 | 1920 | 2200 | 1920 | 1920 | 2200 | |
D | 1430 | 1730 | 1928 | 1430 | 1730 | 1928 | 1430 | 1730 | 1928 | |
Temperature range | -20°C to +150°C(or 180°C) | -40°C to +150°C(or 180°C) | -70°C to +150°C(or 180°C) | |||||||
Humidity range | 20%RH-98%RH/(20-85°C) | |||||||||
Temperature fluctuation | ±0.5°C | |||||||||
Temperature deviation | ±1.5°C | |||||||||
Humidity deviation | ±3.0%RH(when humidity is≧75%);±5.0%RH(when humidity≦75%) | |||||||||
Heat-up time | 20°C to +150°C | 20°C to +150°C | 20°C to +150°C | |||||||
≦50MIN | ≦50MIN | ≦50MIN | ||||||||
Cool-down time | -20°C to +20°C | -40°C to +20°C | -70°C to +20°C | |||||||
≦45MIN | ≦70MIN | ≦90MIN | ||||||||
Temperature and humidity adjustment method | Balancing method | |||||||||
Environment temperature | +5°C to +35°C | |||||||||
Materials | Housing | Double-side galvanized sheet, plastic coated | ||||||||
Internal surface | SUS304/2B stainless steel plates | |||||||||
Insulation | PU foam + fiberboards | |||||||||
Regulator | Heater | Nichrome fin heater | ||||||||
Humidifier | Stainless steel heater, water dish | |||||||||
Fan | Centrifugal fan | |||||||||
Refrigerator | Mechanical compressor | |||||||||
Refrigerant | R404a | R404a /R23 | ||||||||
Cooling method | Mechanical compression (Air cooling or water cooling) | Duplex mechanical compression (Air cooling or water cooling) | ||||||||
Controller | Display | 7.0 inch, TFT color LCD display | ||||||||
Control method | Touchscreen micro-computer controller, integral windup PID | |||||||||
Auxiliary functions | Malfunction alarm and possible solution, power-off protection, temperature protection, calendar timing, automatic diagnosis | |||||||||
Water supply method | Water pump | |||||||||
Water tank | Portable water tank | |||||||||
Water | Electrical resistivity≦500Ωm | |||||||||
Power supply | AC380V±10%V 50HZ | |||||||||
Max. current (A) | 12 | 12 | 22 | 14 | 18 | 25 | 20 | 22 | 38 | |
Power (KW) | 6 | 6 | 9 | 7 | 7 | 12 | 10 | 10 | 18 | |
Weight (KG) | 460 | 530 | 810 | 460 | 530 | 810 | 540 | 600 | 98 |
Notes:
1. The NT series products have no humidity function.
2. The temperature data are measured at +25°C and with no sample.
3. The fluctuation parameter is measured in accordance with GB/T5170.2-1996 standard.
4. The convex part is not counted in the chamber dimensions.
GB11158 | Specifications for High Temperature Test Chambers |
GB10589-89 | Specifications for Low Temperature Test Chambers |
GB10592-89 | Specifications for Low/High Temperature Test Chambers |
GB/T10586-89 | Specifications for Damp Heat Testing Chambers |
GB/T2423.1-2008 | Environmental Testing - Part 2: Test Methods - Tests A: Cold |
GB/T2423.2-2008 | Environmental Testing - Part 2: Test Methods - Tests B: Dry Heat |
GB/T2423.3-2006 | Environmental Testing for Electric and Electronic Products - Part 2: Testing Method Test Cab: Damp Heat, Steady State |
GB/T2423.4-2008 | Environmental Testing for Electric and Electronic Products - Part 2: Test Method - Test Db: Damp Heat, Cyclic |
GB/T2423.22-2002 | Environmental Testing for Electric and Electronic Products--Part 2: Test Methods--Test N: Change of Temperature |
IEC60068-2-1.1990 | Environmental Testing; Part 2: Tests; Tests A: Cold |
IEC60068-2-2.1974 | Basic Environmental Testing Procedures. Part 2: Tests. Test B: Dry heat |
GJB150.3 | Environmental Test Methods for Military Equipment--High Temperature Test |
GJB150.4 | Environmental Test Methods for Military Equipment-- Low Temperature Test |
GJB150.9 | Environmental Test Methods for Military Equipment--Damp Heat Test |
- Simplewell controller
- Mitsubishi PLC
- Temperature and humidity adjustment range
Cooling Equipment
- TECUMSEH fully hermetic compressor
- BOCK inverter compressor
- BITZER semi-hermetic compressor
The duct structure of NTH temperature humidity test chamber has gained a patent for invention. The duct structure ensures uniform temperature of each testing area of the test chamber and high test accuracy