Customer Examples
Through more than 20 years of hard work, we have established friendly relationship with customers both at home and abroad. Some of them are well-known companies and organizations, like SGS, SONY, TUV and FORD.
Through more than 20 years of hard work, we have established friendly relationship with customers both at home and abroad. Some of them are well-known companies and organizations, like SGS, SONY, TUV and FORD.
In 2009, IKEA purchased two sets of our emission chambers.
In 2011, IKEA purchased another one.
In 2013, Simplewell delivered a performance upgradation for our chambers, especially the R & D for the VOC absorption on stainless steel interior wall of our chambers. For this problem, Simplewell delivered an anti-absorption coating on its surface. And then, Simplewell provided free changing service for all the 46 sets of chambers which had been sold out in domestic market. Among them, IKEA’s two chambers were also upgraded for free.
In 2013, IKEA purchased the third batch of VOC emission chambers. Meanwhile, IKEA also delivered a comparison between VOC emission chambers from Simplewell and Weiss Technik. After comparison, IKEA found that our product enjoys a better performance. Therefore, IKEA decided to build a long-term cooperation with Simplewell and all the VOC emission chambers would be purchased from Simplewell.
In 2014, IKEA purchased one Simplewell’s 5M3 VOC emission chamber and one 1M3 for comparison, showing a good testing performance.
In 2015, IKEA re-purchased VOC emission chamber from Simplewell.
From the beginning of 2017, IKEA purchased 7 more VOC emission chambers from Simplewell.
Till now, all the VOC emission chambers in IKEA were purchased from Simplewell.
In 2008 and 2009, SGS (China) purchased 32 sets of formaldehyde emission chambers and VOC test chambers.
In 2011, SGS re-purchased one VOC test chamber.
In 2012, SGS purchased another one VOC test chamber.
In 2014, SGS purchased 9 VOC chambers.
In 2015, SGS bought one air purifier and materials test system.
In 2016, SGS bought three sets of VOC chambers.
In 2013, Volkswagen purchased one odor test chamber for whole vehicle according to the market assessment
In 2014, Volkswagen bought one VOC pretreatment chamber.
In 2016, Volkswagen bought two Simplewell’s VOC test chambers.
In 2017, Volkswagen bought another odor test chamber for whole vehicle.
No. | Customers | Products name and model | Number |
1 | SGS-CSTC Standards Technical Services (Shanghai) Co., Ltd. (2008, 2009) | Formaldehyde emission chamber C-1000 | 8 sets |
2 | SGS-CSTC Standards Technical Services (Guangzhou) Co., Ltd. (2008, 2009) | Formaldehyde emission chamber C-1000 | 17 sets |
3 | SGS-CSTC Standards Technical Services (Shanghai) Co., Ltd.(2008) | VOC pretreat room V-MH-12*2 | 1 set |
4 | SGS-CSTC Standards Technical Services (Hongkong) Co., Ltd.(2008) | Formaldehyde emission chamber C-1000 | 1 set |
5 | SGS-CSTC Standards Technical Services (Shanghai) Co., Ltd.(2009) | Formaldehyde emission chamber C-1000 | 4 sets |
6 | SGS-CSTC Standards Technical Services (Guangzhou) Co., Ltd. (2012) | VOC emission chamber V-1000 | 1 set |
7 | SGS-CSTC Standards Technical Services (Shanghai) Co., Ltd.(2011) | VOC test chamber (Sampling bag method)V-BIR-48 | 1 set |
8 | SGS-CSTC Standards Technical Services (Tianjin) Co., Ltd.(2014) | VOC pretreatment chamber V-MH-27 | 1 set |
9 | SGS-CSTC Standards Technical Services (Shanghai) Co., Ltd. | VOC pretreatment chamber V-MH-12 | 2 sets |
10 | SGS-CSTC Standards Technical Services (Shanghai) Co., Ltd. | VOC clean room V-TH-118 | 1 set |
11 | SGS-CSTC Standards Technical Services (Guangzhou) Co., Ltd. (2008) | VOC pretreatment chamber V-MH-12 | 1 set |
12 | SGS-CSTC Standards Technical Services (Guangzhou) Co., Ltd. (2014) | VOC clean room 90M3 | 1 set |
13 | VOC emission chamber 1000L | 1 set | |
14 | VOC emission chamber 5000L | 1 set | |
15 | VOC pretreatment chamber 50L | 1 set | |
16 | VOC pretreatment chamber 1000L | 1 set | |
17 | SGS-CSTC Standards Technical Services (Chongqing) Co., Ltd. (2016) | VOC pretreatment chamber V-MH-10 | 1 set |
18 | SGS-CSTC Standards Technical Services (Chongqing) Co., Ltd. (2016) | VOC test chamber (Sampling bag method)V-BIR-42 | 1 set |
19 | SGS-CSTC Standards Technical Services (Wuhan) Co., Ltd. (2016) | VOC test chamber (Sampling bag method)V-BIR-42 | 1 set |
20 | SGS-CSTC Standards Technical Services (Shanghai) Co., Ltd.(2015) | Air purifier and materials test system YT-3 | 1 set |
21 | SGS-CSTC Standards Technical Services (Guangzhou) Co., Ltd (2016.01) | VOC clean room V-TH-137 | 1 set |
22 | SGS-CSTC Standards Technical Services (Guangzhou) Co., Ltd(2017.02) | VOC test chamber(Sampling bag method) V-BIR-48 | 2 sets |
23 | SGS-CSTC Standards Technical Services (Qingdao) Co., Ltd(2017.12) | VOC pretreatment chamber V-MH-24 | 1 set |
24 | SGS-CSTC Standards Technical Services (Qingdao) Co., Ltd(2017.12) | Formaldehyde emission chamber C-1000 | 1 set |
25 | SGS-CSTC Standards Technical Services (Guangzhou) Co., Ltd(2018.02) | Formaldehyde emission chamber C-1000 | 3 sets |
26 | SGS-CSTC Standards Technical Services (Guangzhou) Co., Ltd(2018.03) | Formaldehyde emission chamber C-1000 | 2 sets |
27 | SGS-CSTC Standards Technical Services (Guangzhou) Co., Ltd(2018.04) | Energy saving Formaldehyde emission chamber JC-1000 | 16 sets |
28 | SGS-CSTC Standards Technical Services (Shanghai) Co., Ltd(2018.05) | Formaldehyde emission chamber C-1000 | 10 sets |
29 | SGS-CSTC Standards Technical Services (Shanghai) Co., Ltd(2018.05) | VOC test chamber(Sampling bag method) V-BIR-42 | 4 sets |
30 | SGS-CSTC Standards Technical Services (Shanghai) Co., Ltd(2018.05) | VOC pretreatment chamber V-MH-12 | 2 sets |
31 | SGS-CSTC Standards Technical Services (Shanghai) Co., Ltd(2018.05) | VOC pretreatment chamber V-MH-24 | 2 sets |
32 | SGS-CSTC Standards Technical Services (Shanghai) Co., Ltd(2018.06) | Energy saving Formaldehyde emission chamber JC-1000 | 6 sets |
33 | SGS-CSTC Standards Technical Services (Guangzhou) Co., Ltd(2018.08) | VOC emission chamber V-5000 | 1 set |
34 | SGS-CSTC Standards Technical Services (Guangzhou) Co., Ltd(2018.10) | VOC test chamber(Sampling bag method) V-BIR-46 | 1 set |
35 | SGS-CSTC Standards Technical Services (Guangzhou) Co., Ltd(2019.01) | VOC emission chamber 60L*4 | 1 set |
36 | SGS-CSTC Standards Technical Services (Shanghai) Co., Ltd(2019.10) | Energy saving Formaldehyde emission chamber JC-1000 | 2 sets |
37 | SGS-CSTC Standards Technical Services (Changzhou) Co., Ltd(2020.03) | VOC emission chamber V-10000 | 1 set |
38 | SGS-CSTC Standards Technical Services (Changzhou) Co., Ltd(2020.03) | VOC emission chamber V-5000 | 1 set |
39 | SGS-CSTC Standards Technical Services (Changzhou) Co., Ltd(2020.03) | VOC emission chamber 60L*4 | 1 set |
40 | SGS-CSTC Standards Technical Services (Changzhou) Co., Ltd(2020.03) | Energy saving VOC emission chamber JV-1000 | 1 set |
41 | SGS-CSTC Standards Technical Services (Hongkong) Co., Ltd(2020.12) | Temp. humidity test chamber STH150-20 | 1 set |
42 | SGS-CSTC Standards Technical Services (Guangzhou) Co., Ltd(2022.08) | VOC emission chamber V-50-2 | 2 sets |
No. | Customers | Products name and model | Number |
1 | IKEA Distribution Service (Shanghai) Co., Ltd.(2009) | VOC emission chamber V-1000 | 1 set |
2 | IKEA Distribution Service (Shanghai) Co., Ltd.(2009) | Formaldehyde emission chamber C-1000 | 1 set |
3 | IKEA Distribution Service (Shanghai) Co., Ltd.(2013) | VOC emission chamber V-250 | 1 set |
4 | IKEA Distribution Service (Shanghai) Co., Ltd.(2013) | VOC emission chamber V-500 | 1 set |
5 | IKEA Distribution Service (Shanghai) Co., Ltd.(2015) | VOC emission chamber V-1000 | 1 set |
6 | IKEA Distribution Service (Shanghai) Co., Ltd.(2015) | VOC emission chamber V-5000 | 1 set |
7 | IKEA Distribution Service (Shanghai) Co., Ltd.(2017) | VOC emission chamber V-3000 | 1 set |
8 | IKEA Distribution Service (Shanghai) Co., Ltd.(2017) | VOC emission chamber V-5000 | 1 set |
9 | IKEA Distribution Service (Shanghai) Co., Ltd.(2017) | VOC emission chamber V-100 | 2 sets |
10 | IKEA Distribution Service (Shanghai) Co., Ltd.(2017) | VOC emission chamber V-250 | 1 set |
11 | IKEA Distribution Service (Shanghai) Co., Ltd.(2017) | VOC emission chamber V-500 | 1 set |
12 | IKEA Distribution Service (Shanghai) Co., Ltd.(2017) | VOC emission chamber V-8000 | 1 set |
13 | IKEA Distribution Service (Shanghai) Co., Ltd (2018.01) | VOC emission chamber V-3000 | 1 set |
14 | IKEA Distribution Service (Shanghai) Co., Ltd (2018.01) | VOC emission chamber V-5000 | 1 set |
15 | IKEA Distribution Service (Shanghai) Co., Ltd (2018.02) | VOC emission chamber V-1000 | 2 sets |
16 | IKEA Distribution Service (Shanghai) Co., Ltd (2019.05) | VOC emission chamber V-8000 | 1 set |
17 | IKEA Distribution Service (Shanghai) Co., Ltd (2019.07) | Energy saving Formaldehyde emission chamber JC-1000 | 6 sets |
18 | IKEA Distribution Service (Shanghai) Co., Ltd (2019.07) | VOC emission chamber 60L*4 | 1 set |
19 | IKEA Distribution Service (Shanghai) Co., Ltd (2019.07) | VOC emission chamber V-250 | 1 set |
20 | IKEA Distribution Service (Shanghai) Co., Ltd (2019.07) | VOC emission chamber V-500 | 1 set |
21 | IKEA Distribution Service (Shanghai) Co., Ltd (2019.07) | VOC emission chamber V-1000 | 2 sets |
22 | IKEA Distribution Service (Shanghai) Co., Ltd (2019.07) | VOC emission chamber V-3000 | 1 set |
23 | IKEA Distribution Service (Shanghai) Co., Ltd (2019.07) | VOC emission chamber V-5000 | 2 sets |
24 | IKEA Distribution Service (Shanghai) Co., Ltd (2019.07) | VOC emission chamber V-8000 | 2 sets |
25 | IKEA Distribution Service (Shanghai) Co., Ltd (2019.07) | VOC emission chamber V-24000 | 1 set |
26 | IKEA Distribution Service (Shanghai) Co., Ltd (2021.02) | Energy saving VOC emission chamber JV-1000 | 6 sets |
27 | IKEA Distribution Service (Shanghai) Co., Ltd (2021.02) | Energy saving VOC emission chamber JV-5000 | 3 sets |
28 | IKEA Distribution Service (Shanghai) Co., Ltd (2021.02) | Energy saving VOC emission chamber JV-8000 | 1 set |
29 | IKEA Distribution Service (Shanghai) Co., Ltd (2021.02) | Walk in Temp. & humidity test chamber WTH-18 | 1 set |
No. | Customers | Products name and model | Number |
1 | Centre Testing International Group Co., Ltd.(2012) | VOC test chamber (Sampling bag method)V-BIR-56 | 1 set |
2 | Centre Testing International Group(Chongqing) Co., Ltd. (2014) | VOC test chamber (Sampling bag method)V-BIR-56 | 1 set |
3 | Centre Testing International Group(Chongqing) Co., Ltd.(2014) | VOC pretreatment chamber V-MH-42 | 1 set |
4 | Centre Testing International Group(Shanghai) Co., Ltd.(2017) | VOC emission chamber OD-V-60-4 | 1 set |
5 | Centre Testing International Group Co., Ltd.(2016) | VOC test chamber (Sampling bag method)V-BIR-54 | 1 set |
6 | Centre Testing International Group(Shanghai) Co., Ltd. (2016) | VOC Test Chamber (Sampling bag method)V-BIR-54 | 1 set |
7 | Centre Testing International Group(Shanghai) Co., Ltd. (2016) | VOC pretreatment Chamber V-MH-56 | 1 set |
8 | Centre Testing International Group(Shanghai) Co., Ltd. (2016) | VOC clean room 1M3 V-TH-156 | 1 set |
9 | Centre Testing International Group(Shanghai) Co., Ltd.(2016) | VOC test chamber for whole vehicle VA-144 | 1 set |
10 | Centre Testing International Group(Shanghai) Co., Ltd.(2016) | Walk-in Temperature & humidity Test chamber IWTH-14-40 | 1 set |
No. | Customers | Products name and model | Number |
1 | FAW-Volkswagen(Changchun) Co., Ltd.(2013) | Odor test chamber for whole vehicle VA-153 | 1 set |
2 | SAIC-Volkswagen Co., Ltd. (2016) | VOC test chamber (Sampling bag method)V-BIR-32 | 1 set |
3 | FAW-Volkswagen(Chengdu) Co., Ltd. (2016) | VOC pretreatment chamber V-MH-24 | 1 set |
4 | FAW-Volkswagen Automobile Co., Ltd. Foshan factory (2017) | Odor test chamber for whole vehicle VA-153 | 1 set |
5 | SAIC-Volkswagen Co., Ltd.Nanjing branch(2017) | Temperature & humidity test chamber ISTH1000-40 | 1 set |
6 | SAIC Volkswagen Automobile Co., Ltd. Engine Factory (2017) | Walk-in temperature & humidity test chamber BWTH-240-40 | 1 set |
7 | FAW-Volkswagen(Changchun) Co., Ltd. (2014) | VOC pretreatment chamber V-MH-27 | 1 set |
No. | Customers | Product name and model | Number |
1 | Zhejiang Geely Automobile Research Institute Co., Ltd. | VOC Test Chamber (Sampling bag method) V-BIR-24 | 1 set |
2 | Zhejiang Geely Automobile Co., Ltd. Hangzhou Bay Branch | VOC test chamber for whole vehicle VA-140 | 1 set |
3 | Zhejiang Geely Automobile Co., Ltd. Hangzhou Bay Branch | VOC pretreatment Chamber V-MH-33 | 1 set |
4 | Zhejiang Geely Automobile Co., Ltd. Hangzhou Bay Branch | VOC Test Chamber (Sampling bag method) V-BIR-33 | 1 set |
5 | Zhejiang Geely Automobile Co., Ltd. Hangzhou Bay Branch | VOC emission chamber V-1000-276 | 1 set |
6 | Zhejiang Geely Automobile Co., Ltd. Hangzhou Bay Branch | VOC clean room V-TH-1000 | 1 set |
7 | Zhejiang Geely Automobile Co., Ltd. Hangzhou Bay Branch | Aging box KOV-1000 | 1 set |
No. | Date | Customers | Product name and model | Quantity |
1 | 2023.02 | Huawei Technologies Co., Ltd. | Oxidation-free oven ESNO-216-250 | 9 |
2 | 2022.02 | Great Wall Motor Company Limited | Walk in Temp. & humidity test chamber IWTH-10-L1.5-50 | 2 |
3 | 2021.11 | Great Wall Motor Company Limited | Temp. & humidity test chamber MTH-150S | 1 |
4 | 2021.09 | Great Wall Motor Company Limited | Airbag test system AB-WTH22-50 | 1 |
5 | 2021.07 | Tesla (Shanghai) Co., Ltd. | VOC test chamber(Sampling bag method) V-BIR-24 | 1 |
6 | 2021.06 | TÜV Rheinland (Shanghai) Co., Ltd. | VOC emission chamber V-1000 | 1 |
7 | 2021.02 | TÜV Rheinland (Shenzhen) Co., Ltd. | Energy saving Formaldehyde emission chamber JC-1000 | 2 |
8 | 2021.02 | TÜV Rheinland (Shenzhen) Co., Ltd. | Energy saving Formaldehyde emission chamber JC-225 | 8 |
9 | 2020.12 | Guangzhou Automobile Honda Automobile Co., Ltd. | Comprehensive (Temp. & humidity & vibration) test chamber THV-26.4-L1-40 | 1 |
10 | 2020.2 | Guangzhou Automobile Honda Automobile Co., Ltd. | Odor test chamber for whole vehicle VA-120 | 1 |
11 | 2020.02 | Guangzhou Automobile Honda Automobile Co., Ltd. | VOC pretreatment chamber V-MH-24 | 1 |
12 | 2020.02 | Guangzhou Automobile Honda Automobile Co., Ltd. | VOC test chamber(Sampling bag method) V-BIR-24 | 1 |
13 | 2020.02 | Guangzhou Automobile Honda Automobile Co., Ltd. | High Temp. aging oven SV-290 | 1 |
14 | 2019.11 | BMW Brilliance Automotive Ltd. | Vehicle odor/VOC/HC test system VBQ-6.5 | 1 |
15 | 2019.10 | TÜV Rheinland (Shenzhen) Co., Ltd. | Energy saving Formaldehyde emission chamber JC-1000 | 2 |
16 | 2018.09 | Great Wall Motor Company Limited | Temp. & humidity test chamber MTH-150S | 1 |
17 | 2019.05 | TÜV Rheinland (Shenzhen) Co., Ltd. | Energy saving Formaldehyde emission chamber JC-1000 | 2 |
VOC emission chamber can provide a standard test environment such as specified temperature, relative humidity, air exchange rate and airflow rate or simulate a real indoor environment, and test the pollutant release rates and properties of various indoor materials and products to fulfill the following functions:
Read MoreAs the pretreatment chamber provides standard temperature, humidity and clean environment and ensures balance between temperature, humidity, pressure and VOC emission, it’s extremely suitable for testing pollutant emission rate and emission characteristics of materials and products.
Read MoreThe operation of sample bag type VOC test chamber. First, put materials and products or samples in the testing chamber. Then, adjust the chamber environment, like temperature and humidity, according to actual demands.
Read MoreIf you have any questions about Simplewell voc testing equipment, we’re here to help.